Pricing
Simple, transparent pricing
Transparent plans for every stage. Schedule a demo to find the right fit.
Free
$0forever
For side projects and early-stage startups getting started with retention analytics.
Get StartedMost Popular
Pro
$49/month
For growing SaaS products that need full frustration detection, signals, and predictions.
Schedule a DemoEnterprise
Custom
For teams that need scale, compliance, dedicated support, and custom integrations.
Contact SalesFull feature comparison
| Free | Pro | Enterprise | |
|---|---|---|---|
| Tracking & Analytics | |||
| Monthly tracked users | 1,000 | 10,000 | Unlimited |
| Events per month | 10,000 | 1,000,000 | Unlimited |
| Data retention | 7 days | 90 days | Custom |
| Event tracking (track, identify, group) | |||
| Page view auto-tracking | |||
| Session context (device, browser, UTM) | |||
| Frustration Detection | |||
| Rage click detection | |||
| Dead click detection | |||
| Hesitation & cursor thrashing | |||
| Form abandonment | |||
| JS & network error tracking | |||
| Real-time frustration score (0-100) | |||
| Configurable thresholds | |||
| Signals & Automations | |||
| Signal definitions | 5 | Unlimited | Unlimited |
| Pre-built signal templates | |||
| Visual condition builder | |||
| Automations | Unlimited | Unlimited | |
| Email actions (via SES) | |||
| Webhook actions | |||
| Tag user actions | |||
| Intelligence | |||
| ML churn risk prediction | |||
| Conversion likelihood scoring | |||
| Feature adoption analytics | |||
| Lifecycle stage tracking | |||
| Retention cohort analysis | |||
| Integrations | |||
| Mixpanel ingest | |||
| PostHog ingest | |||
| Pendo ingest | |||
| Shopify ingest | |||
| Custom integrations | |||
| Data warehouse export | |||
| Support & Security | |||
| Community support | |||
| Priority email support | |||
| Dedicated account manager | |||
| SSO / SAML | |||
| SLA guarantee | |||
| Custom rate limits | |||
Questions?
Not sure which plan is right for you? Start with Free — you can upgrade anytime as your needs grow.
Schedule a Demo